Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-2 (Build 3446) |
||||||||||||
Settings |
||||||||||||
Expert: | FastScalp Microsoft | |||||||||||
Symbol: | MSFT.NAS | |||||||||||
Period: | M1 (2021.11.02 - 2022.11.02) | |||||||||||
Raw Trading Ltd | ||||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 95425 | Ticks: | 7383229 | Symbols: | 1 | |||||||
Total Net Profit: | 7 218.00 | Balance Drawdown Absolute: | 0.20 | Equity Drawdown Absolute: | 33.75 | |||||||
Gross Profit: | 8 974.84 | Balance Drawdown Maximal: | 1 719.35 (17.30%) | Equity Drawdown Maximal: | 4 262.33 (49.14%) | |||||||
Gross Loss: | -1 756.84 | Balance Drawdown Relative: | 17.30% (1 719.35) | Equity Drawdown Relative: | 49.14% (4 262.33) | |||||||
Profit Factor: | 5.11 | Expected Payoff: | 138.81 | Margin Level: | 431.48% | |||||||
Recovery Factor: | 1.69 | Sharpe Ratio: | 4.27 | Z-Score: | -2.40 (98.36%) | |||||||
AHPR: | 1.0420 (4.20%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
GHPR: | 1.0413 (4.13%) | LR Standard Error: | 811.33 | |||||||||
Total Trades: | 52 | Short Trades (won %): | 33 (100.00%) | Long Trades (won %): | 19 (94.74%) | |||||||
Total Deals: | 104 | Profit Trades (% of total): | 51 (98.08%) | Loss Trades (% of total): | 1 (1.92%) | |||||||
Largest profit trade: | 738.09 | Largest loss trade: | -1 717.40 | |||||||||
Average profit trade: | 175.98 | Average loss trade: | -1 756.84 | |||||||||
Maximum consecutive wins ($): | 51 (8 974.84) | Maximum consecutive losses ($): | 1 (-1 717.40) | |||||||||
Maximal consecutive profit (count): | 8 974.84 (51) | Maximal consecutive loss (count): | -1 717.40 (1) | |||||||||
Average consecutive wins: | 51 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.29 | Correlation (Profits,MAE): | 0.28 | Correlation (MFE,MAE): | -0.3750 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:38:49 | Maximal position holding time: | 1634:26:33 | Average position holding time: | 119:17:35 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.11.02 16:40:59 | 2 | MSFT.NAS | buy | 9.8 / 9.8 | 0.00 | 197.46 | 528.76 | 2021.11.02 16:40:59 | filled | FastScalp Microsoft | ||
2021.11.05 16:36:11 | 3 | MSFT.NAS | sell | 9.8 / 9.8 | 0.00 | 2021.11.05 16:36:11 | filled | |||||
2021.11.05 16:39:56 | 4 | MSFT.NAS | buy | 10.2 / 10.2 | 0.00 | 202.77 | 534.07 | 2021.11.05 16:39:56 | filled | FastScalp Microsoft | ||
2021.11.17 19:28:35 | 5 | MSFT.NAS | sell | 10.2 / 10.2 | 0.00 | 2021.11.17 19:28:35 | filled | sl 340.85 | ||||
2021.11.17 19:29:16 | 6 | MSFT.NAS | sell | 10.6 / 10.6 | 0.00 | 475.27 | 143.97 | 2021.11.17 19:29:16 | filled | FastScalp Microsoft | ||
2021.11.23 16:36:24 | 7 | MSFT.NAS | buy | 10.6 / 10.6 | 0.00 | 2021.11.23 16:36:24 | filled | |||||
2021.11.23 16:38:16 | 8 | MSFT.NAS | sell | 11.1 / 11.1 | 0.00 | 471.20 | 139.90 | 2021.11.23 16:38:16 | filled | FastScalp Microsoft | ||
2021.11.26 18:31:16 | 9 | MSFT.NAS | buy | 11.1 / 11.1 | 0.00 | 2021.11.26 18:31:16 | filled | |||||
2021.11.26 19:26:41 | 10 | MSFT.NAS | buy | 11.7 / 11.7 | 0.00 | 197.23 | 528.53 | 2021.11.26 19:26:41 | filled | FastScalp Microsoft | ||
2021.11.29 16:46:22 | 11 | MSFT.NAS | sell | 11.7 / 11.7 | 0.00 | 2021.11.29 16:46:22 | filled | sl 335.28 | ||||
2021.11.29 18:32:00 | 12 | MSFT.NAS | sell | 12 / 12 | 0.00 | 471.99 | 140.69 | 2021.11.29 18:32:00 | filled | FastScalp Microsoft | ||
2021.11.30 18:01:49 | 13 | MSFT.NAS | buy | 12 / 12 | 0.00 | 2021.11.30 18:01:49 | filled | |||||
2021.11.30 18:01:53 | 14 | MSFT.NAS | sell | 12.7 / 12.7 | 0.00 | 465.83 | 134.53 | 2021.11.30 18:01:53 | filled | FastScalp Microsoft | ||
2021.12.03 17:02:33 | 15 | MSFT.NAS | buy | 12.7 / 12.7 | 0.00 | 2021.12.03 17:02:33 | filled | |||||
2021.12.03 17:02:48 | 16 | MSFT.NAS | sell | 13.3 / 13.3 | 0.00 | 460.94 | 129.64 | 2021.12.03 17:02:48 | filled | FastScalp Microsoft | ||
2021.12.03 17:57:21 | 17 | MSFT.NAS | buy | 13.3 / 13.3 | 0.00 | 2021.12.03 17:57:21 | filled | sl 322.84 | ||||
2021.12.03 18:49:38 | 18 | MSFT.NAS | sell | 13.7 / 13.7 | 0.00 | 455.21 | 123.91 | 2021.12.03 18:49:38 | filled | FastScalp Microsoft | ||
2022.01.06 16:36:34 | 19 | MSFT.NAS | buy | 13.7 / 13.7 | 0.00 | 2022.01.06 16:36:34 | filled | sl 316.94 | ||||
2022.01.06 16:38:29 | 20 | MSFT.NAS | sell | 14.2 / 14.2 | 0.00 | 451.71 | 120.41 | 2022.01.06 16:38:29 | filled | FastScalp Microsoft | ||
2022.01.07 16:41:01 | 21 | MSFT.NAS | buy | 14.2 / 14.2 | 0.00 | 2022.01.07 16:41:01 | filled | sl 313.77 | ||||
2022.01.07 16:43:35 | 22 | MSFT.NAS | buy | 14.6 / 14.6 | 0.00 | 179.83 | 511.13 | 2022.01.07 16:43:35 | filled | FastScalp Microsoft | ||
2022.01.12 16:35:20 | 23 | MSFT.NAS | sell | 14.6 / 14.6 | 0.00 | 2022.01.12 16:35:20 | filled | |||||
2022.01.12 17:42:58 | 24 | MSFT.NAS | sell | 15.4 / 15.4 | 0.00 | 454.31 | 123.01 | 2022.01.12 17:42:58 | filled | FastScalp Microsoft | ||
2022.01.13 17:56:49 | 25 | MSFT.NAS | buy | 15.4 / 15.4 | 0.00 | 2022.01.13 17:56:49 | filled | |||||
2022.01.13 19:04:44 | 26 | MSFT.NAS | sell | 16.1 / 16.1 | 0.00 | 447.36 | 116.06 | 2022.01.13 19:04:44 | filled | FastScalp Microsoft | ||
2022.01.13 22:05:14 | 27 | MSFT.NAS | buy | 16.1 / 16.1 | 0.00 | 2022.01.13 22:05:14 | filled | |||||
2022.01.13 22:50:01 | 28 | MSFT.NAS | sell | 17 / 17 | 0.00 | 439.81 | 108.51 | 2022.01.13 22:50:01 | filled | FastScalp Microsoft | ||
2022.01.21 16:46:22 | 29 | MSFT.NAS | buy | 17 / 17 | 0.00 | 2022.01.21 16:46:22 | filled | sl 301.68 | ||||
2022.01.21 16:53:36 | 30 | MSFT.NAS | sell | 17.6 / 17.6 | 0.00 | 433.13 | 101.83 | 2022.01.21 16:53:36 | filled | FastScalp Microsoft | ||
2022.01.24 16:35:24 | 31 | MSFT.NAS | buy | 17.6 / 17.6 | 0.00 | 2022.01.24 16:35:24 | filled | |||||
2022.01.24 16:38:15 | 32 | MSFT.NAS | sell | 18.9 / 18.9 | 0.00 | 425.95 | 94.65 | 2022.01.24 16:38:15 | filled | FastScalp Microsoft | ||
2022.01.24 17:20:10 | 33 | MSFT.NAS | buy | 18.9 / 18.9 | 0.00 | 2022.01.24 17:20:10 | filled | |||||
2022.01.24 18:11:12 | 34 | MSFT.NAS | sell | 19.7 / 19.7 | 0.00 | 418.83 | 87.53 | 2022.01.24 18:11:12 | filled | FastScalp Microsoft | ||
2022.01.24 19:14:23 | 35 | MSFT.NAS | buy | 19.7 / 19.7 | 0.00 | 2022.01.24 19:14:23 | filled | |||||
2022.01.24 19:17:37 | 36 | MSFT.NAS | sell | 20.9 / 20.9 | 0.00 | 411.24 | 79.94 | 2022.01.24 19:17:37 | filled | FastScalp Microsoft | ||
2022.03.08 17:10:00 | 37 | MSFT.NAS | buy | 20.9 / 20.9 | 0.00 | 2022.03.08 17:10:00 | filled | |||||
2022.03.08 17:58:16 | 38 | MSFT.NAS | buy | 21.8 / 21.8 | 0.00 | 140.82 | 472.12 | 2022.03.08 17:58:16 | filled | FastScalp Microsoft | ||
2022.03.08 19:17:07 | 39 | MSFT.NAS | sell | 21.8 / 21.8 | 0.00 | 2022.03.08 19:17:07 | filled | |||||
2022.03.08 20:27:32 | 40 | MSFT.NAS | sell | 22.8 / 22.8 | 0.00 | 415.15 | 83.85 | 2022.03.08 20:27:32 | filled | FastScalp Microsoft | ||
2022.03.08 21:06:21 | 41 | MSFT.NAS | buy | 22.8 / 22.8 | 0.00 | 2022.03.08 21:06:21 | filled | sl 277.06 | ||||
2022.03.08 22:12:48 | 42 | MSFT.NAS | buy | 23.5 / 23.5 | 0.00 | 144.03 | 475.33 | 2022.03.08 22:12:48 | filled | FastScalp Microsoft | ||
2022.03.09 17:04:07 | 43 | MSFT.NAS | sell | 23.5 / 23.5 | 0.00 | 2022.03.09 17:04:07 | filled | |||||
2022.03.09 18:12:30 | 44 | MSFT.NAS | buy | 24.7 / 24.7 | 0.00 | 150.49 | 481.79 | 2022.03.09 18:12:30 | filled | FastScalp Microsoft | ||
2022.03.16 16:36:08 | 45 | MSFT.NAS | sell | 24.7 / 24.7 | 0.00 | 2022.03.16 16:36:08 | filled | |||||
2022.03.16 16:40:02 | 46 | MSFT.NAS | buy | 26 / 26 | 0.00 | 156.95 | 488.25 | 2022.03.16 16:40:02 | filled | FastScalp Microsoft | ||
2022.03.18 17:32:41 | 47 | MSFT.NAS | sell | 26 / 26 | 0.00 | 2022.03.18 17:32:41 | filled | |||||
2022.03.18 17:39:32 | 48 | MSFT.NAS | buy | 27.3 / 27.3 | 0.00 | 160.62 | 491.92 | 2022.03.18 17:39:32 | filled | FastScalp Microsoft | ||
2022.03.18 22:35:58 | 49 | MSFT.NAS | sell | 27.3 / 27.3 | 0.00 | 2022.03.18 22:35:58 | filled | |||||
2022.03.21 16:50:05 | 50 | MSFT.NAS | sell | 28.5 / 28.5 | 0.00 | 433.43 | 102.13 | 2022.03.21 16:50:05 | filled | FastScalp Microsoft | ||
2022.04.11 16:36:46 | 51 | MSFT.NAS | buy | 28.5 / 28.5 | 0.00 | 2022.04.11 16:36:46 | filled | |||||
2022.04.11 16:40:02 | 52 | MSFT.NAS | sell | 30.5 / 30.5 | 0.00 | 424.47 | 93.17 | 2022.04.11 16:40:02 | filled | FastScalp Microsoft | ||
2022.04.12 16:35:03 | 53 | MSFT.NAS | buy | 30.5 / 30.5 | 0.00 | 2022.04.12 16:35:03 | filled | sl 286.46 | ||||
2022.04.12 16:35:05 | 54 | MSFT.NAS | buy | 31.1 / 31.1 | 0.00 | 152.96 | 484.26 | 2022.04.12 16:35:05 | filled | FastScalp Microsoft | ||
2022.04.21 16:46:14 | 55 | MSFT.NAS | sell | 31.1 / 31.1 | 0.00 | 2022.04.21 16:46:14 | filled | |||||
2022.04.21 17:48:56 | 56 | MSFT.NAS | sell | 32.5 / 32.5 | 0.00 | 424.07 | 92.77 | 2022.04.21 17:48:56 | filled | FastScalp Microsoft | ||
2022.04.21 21:31:27 | 57 | MSFT.NAS | buy | 32.5 / 32.5 | 0.00 | 2022.04.21 21:31:27 | filled | |||||
2022.04.21 22:34:27 | 58 | MSFT.NAS | sell | 34.3 / 34.3 | 0.00 | 415.89 | 84.59 | 2022.04.21 22:34:27 | filled | FastScalp Microsoft | ||
2022.04.22 21:17:23 | 59 | MSFT.NAS | buy | 34.3 / 34.3 | 0.00 | 2022.04.22 21:17:23 | filled | |||||
2022.04.22 22:12:05 | 60 | MSFT.NAS | buy | 35.9 / 35.9 | 0.00 | 140.97 | 472.27 | 2022.04.22 22:12:05 | filled | FastScalp Microsoft | ||
2022.04.26 16:35:06 | 61 | MSFT.NAS | sell | 35.9 / 35.9 | 0.00 | 2022.04.26 16:35:06 | filled | sl 279.04 | ||||
2022.04.26 16:35:15 | 62 | MSFT.NAS | sell | 36.3 / 36.3 | 0.00 | 411.73 | 80.43 | 2022.04.26 16:35:15 | filled | FastScalp Microsoft | ||
2022.04.26 19:09:28 | 63 | MSFT.NAS | buy | 36.3 / 36.3 | 0.00 | 2022.04.26 19:09:28 | filled | sl 273.47 | ||||
2022.04.26 19:09:33 | 64 | MSFT.NAS | buy | 37.5 / 37.5 | 0.00 | 138.75 | 470.05 | 2022.04.26 19:09:33 | filled | FastScalp Microsoft | ||
2022.04.27 16:35:46 | 65 | MSFT.NAS | sell | 37.5 / 37.5 | 0.00 | 2022.04.27 16:35:46 | filled | |||||
2022.04.27 16:40:02 | 66 | MSFT.NAS | buy | 39.9 / 39.9 | 0.00 | 149.26 | 480.56 | 2022.04.27 16:40:02 | filled | FastScalp Microsoft | ||
2022.04.27 18:28:03 | 67 | MSFT.NAS | sell | 39.9 / 39.9 | 0.00 | 2022.04.27 18:28:03 | filled | sl 287.47 | ||||
2022.04.27 19:14:02 | 68 | MSFT.NAS | sell | 41.2 / 41.2 | 0.00 | 421.91 | 90.61 | 2022.04.27 19:14:02 | filled | FastScalp Microsoft | ||
2022.04.28 16:52:47 | 69 | MSFT.NAS | buy | 41.2 / 41.2 | 0.00 | 2022.04.28 16:52:47 | filled | |||||
2022.04.28 17:10:21 | 70 | MSFT.NAS | sell | 43.1 / 43.1 | 0.00 | 418.27 | 86.97 | 2022.04.28 17:10:21 | filled | FastScalp Microsoft | ||
2022.05.02 16:35:18 | 71 | MSFT.NAS | buy | 43.1 / 43.1 | 0.00 | 2022.05.02 16:35:18 | filled | |||||
2022.05.02 16:35:26 | 72 | MSFT.NAS | sell | 45.8 / 45.8 | 0.00 | 411.99 | 80.69 | 2022.05.02 16:35:26 | filled | FastScalp Microsoft | ||
2022.05.06 16:42:58 | 73 | MSFT.NAS | buy | 45.8 / 45.8 | 0.00 | 2022.05.06 16:42:58 | filled | sl 273.64 | ||||
2022.05.06 17:14:36 | 74 | MSFT.NAS | sell | 47.2 / 47.2 | 0.00 | 408.64 | 77.34 | 2022.05.06 17:14:36 | filled | FastScalp Microsoft | ||
2022.05.09 16:41:12 | 75 | MSFT.NAS | buy | 47.2 / 47.2 | 0.00 | 2022.05.09 16:41:12 | filled | sl 270.61 | ||||
2022.05.09 18:34:55 | 76 | MSFT.NAS | sell | 48.7 / 48.7 | 0.00 | 400.51 | 69.21 | 2022.05.09 18:34:55 | filled | FastScalp Microsoft | ||
2022.05.11 22:48:33 | 77 | MSFT.NAS | buy | 48.7 / 48.7 | 0.00 | 2022.05.11 22:48:33 | filled | |||||
2022.05.11 22:49:48 | 78 | MSFT.NAS | sell | 51.3 / 51.3 | 0.00 | 394.58 | 63.28 | 2022.05.11 22:49:48 | filled | FastScalp Microsoft | ||
2022.05.12 16:41:04 | 79 | MSFT.NAS | buy | 51.3 / 51.3 | 0.00 | 2022.05.12 16:41:04 | filled | |||||
2022.05.12 17:57:32 | 80 | MSFT.NAS | buy | 54 / 54 | 0.00 | 124.03 | 455.33 | 2022.05.12 17:57:32 | filled | FastScalp Microsoft | ||
2022.05.16 21:00:39 | 81 | MSFT.NAS | sell | 54 / 54 | 0.00 | 2022.05.16 21:00:39 | filled | |||||
2022.05.16 21:27:33 | 82 | MSFT.NAS | buy | 56.6 / 56.6 | 0.00 | 130.28 | 461.58 | 2022.05.16 21:27:33 | filled | FastScalp Microsoft | ||
2022.05.27 16:42:07 | 83 | MSFT.NAS | sell | 56.6 / 56.6 | 0.00 | 2022.05.27 16:42:07 | filled | |||||
2022.05.27 17:58:15 | 84 | MSFT.NAS | sell | 59.2 / 59.2 | 0.00 | 405.73 | 74.43 | 2022.05.27 17:58:15 | filled | FastScalp Microsoft | ||
2022.06.02 16:38:45 | 85 | MSFT.NAS | buy | 59.2 / 59.2 | 0.00 | 2022.06.02 16:38:45 | filled | |||||
2022.06.02 16:39:00 | 86 | MSFT.NAS | sell | 63.2 / 63.2 | 0.00 | 398.77 | 67.47 | 2022.06.02 16:39:00 | filled | FastScalp Microsoft | ||
2022.06.10 16:37:13 | 87 | MSFT.NAS | buy | 63.2 / 63.2 | 0.00 | 2022.06.10 16:37:13 | filled | |||||
2022.06.10 16:39:10 | 88 | MSFT.NAS | sell | 67.1 / 67.1 | 0.00 | 392.07 | 60.77 | 2022.06.10 16:39:10 | filled | FastScalp Microsoft | ||
2022.06.13 16:36:07 | 89 | MSFT.NAS | buy | 67.1 / 67.1 | 0.00 | 2022.06.13 16:36:07 | filled | |||||
2022.06.13 16:40:08 | 90 | MSFT.NAS | sell | 74.3 / 74.3 | 0.00 | 381.40 | 50.10 | 2022.06.13 16:40:08 | filled | FastScalp Microsoft | ||
2022.06.14 16:35:04 | 91 | MSFT.NAS | buy | 74.3 / 74.3 | 0.00 | 2022.06.14 16:35:04 | filled | sl 243.36 | ||||
2022.06.14 16:35:12 | 92 | MSFT.NAS | buy | 76.3 / 76.3 | 0.00 | 109.05 | 440.35 | 2022.06.14 16:35:12 | filled | FastScalp Microsoft | ||
2022.06.15 16:53:20 | 93 | MSFT.NAS | sell | 76.3 / 76.3 | 0.00 | 2022.06.15 16:53:20 | filled | |||||
2022.06.15 17:55:12 | 94 | MSFT.NAS | sell | 81 / 81 | 0.00 | 383.04 | 51.74 | 2022.06.15 17:55:12 | filled | FastScalp Microsoft | ||
2022.06.16 18:04:52 | 95 | MSFT.NAS | buy | 81 / 81 | 0.00 | 2022.06.16 18:04:52 | filled | sl 245.02 | ||||
2022.06.16 18:34:52 | 96 | MSFT.NAS | sell | 83.5 / 83.5 | 0.00 | 379.72 | 48.42 | 2022.06.16 18:34:52 | filled | FastScalp Microsoft | ||
2022.09.20 21:01:25 | 97 | MSFT.NAS | buy | 83.5 / 83.5 | 0.00 | 2022.09.20 21:01:25 | filled | |||||
2022.09.20 21:46:19 | 98 | MSFT.NAS | buy | 87.2 / 87.2 | 0.00 | 106.55 | 437.85 | 2022.09.20 21:46:19 | filled | FastScalp Microsoft | ||
2022.09.21 21:00:09 | 99 | MSFT.NAS | sell | 87.2 / 87.2 | 0.00 | 2022.09.21 21:00:09 | filled | |||||
2022.09.21 21:00:26 | 100 | MSFT.NAS | sell | 90.5 / 90.5 | 0.00 | 379.36 | 48.06 | 2022.09.21 21:00:26 | filled | FastScalp Microsoft | ||
2022.09.22 16:46:24 | 101 | MSFT.NAS | buy | 90.5 / 90.5 | 0.00 | 2022.09.22 16:46:24 | filled | sl 240.45 | ||||
2022.09.22 17:14:43 | 102 | MSFT.NAS | buy | 93.2 / 93.2 | 0.00 | 106.10 | 437.40 | 2022.09.22 17:14:43 | filled | FastScalp Microsoft | ||
2022.10.04 16:37:59 | 103 | MSFT.NAS | sell | 93.2 / 93.2 | 0.00 | 2022.10.04 16:37:59 | filled | |||||
2022.10.04 16:40:00 | 104 | MSFT.NAS | buy | 97.4 / 97.4 | 0.00 | 111.45 | 442.75 | 2022.10.04 16:40:00 | filled | FastScalp Microsoft | ||
2022.11.01 22:54:59 | 105 | MSFT.NAS | sell | 97.4 / 97.4 | 0.00 | 2022.11.01 22:54:59 | filled | end of test | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2021.11.02 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
2021.11.02 16:40:59 | 2 | MSFT.NAS | buy | in | 9.8 | 332.14 | 2 | -0.20 | 0.00 | 0.00 | 999.80 | FastScalp Microsoft |
2021.11.05 16:36:11 | 3 | MSFT.NAS | sell | out | 9.8 | 336.74 | 3 | -0.20 | 0.00 | 45.08 | 1 044.68 | |
2021.11.05 16:39:56 | 4 | MSFT.NAS | buy | in | 10.2 | 337.58 | 4 | -0.20 | 0.00 | 0.00 | 1 044.48 | FastScalp Microsoft |
2021.11.17 19:28:35 | 5 | MSFT.NAS | sell | out | 10.2 | 340.84 | 5 | -0.20 | 0.00 | 33.25 | 1 077.53 | sl 340.85 |
2021.11.17 19:29:16 | 6 | MSFT.NAS | sell | in | 10.6 | 340.48 | 6 | -0.21 | 0.00 | 0.00 | 1 077.32 | FastScalp Microsoft |
2021.11.23 16:36:24 | 7 | MSFT.NAS | buy | out | 10.6 | 335.15 | 7 | -0.21 | 0.00 | 56.50 | 1 133.61 | |
2021.11.23 16:38:16 | 8 | MSFT.NAS | sell | in | 11.1 | 336.40 | 8 | -0.22 | 0.00 | 0.00 | 1 133.39 | FastScalp Microsoft |
2021.11.26 18:31:16 | 9 | MSFT.NAS | buy | out | 11.1 | 331.21 | 9 | -0.22 | 0.00 | 57.61 | 1 190.78 | |
2021.11.26 19:26:41 | 10 | MSFT.NAS | buy | in | 11.7 | 332.00 | 10 | -0.23 | 0.00 | 0.00 | 1 190.55 | FastScalp Microsoft |
2021.11.29 16:46:22 | 11 | MSFT.NAS | sell | out | 11.7 | 335.28 | 11 | -0.23 | 0.00 | 38.38 | 1 228.70 | sl 335.28 |
2021.11.29 18:32:00 | 12 | MSFT.NAS | sell | in | 12 | 337.12 | 12 | -0.24 | 0.00 | 0.00 | 1 228.46 | FastScalp Microsoft |
2021.11.30 18:01:49 | 13 | MSFT.NAS | buy | out | 12 | 331.11 | 13 | -0.24 | 0.00 | 72.12 | 1 300.34 | |
2021.11.30 18:01:53 | 14 | MSFT.NAS | sell | in | 12.7 | 331.02 | 14 | -0.25 | 0.00 | 0.00 | 1 300.09 | FastScalp Microsoft |
2021.12.03 17:02:33 | 15 | MSFT.NAS | buy | out | 12.7 | 326.40 | 15 | -0.25 | 0.00 | 58.67 | 1 358.51 | |
2021.12.03 17:02:48 | 16 | MSFT.NAS | sell | in | 13.3 | 326.14 | 16 | -0.27 | 0.00 | 0.00 | 1 358.24 | FastScalp Microsoft |
2021.12.03 17:57:21 | 17 | MSFT.NAS | buy | out | 13.3 | 322.85 | 17 | -0.27 | 0.00 | 43.76 | 1 401.73 | sl 322.84 |
2021.12.03 18:49:38 | 18 | MSFT.NAS | sell | in | 13.7 | 320.21 | 18 | -0.27 | 0.00 | 0.00 | 1 401.46 | FastScalp Microsoft |
2022.01.06 16:36:34 | 19 | MSFT.NAS | buy | out | 13.7 | 316.97 | 19 | -0.27 | 0.00 | 44.39 | 1 445.58 | sl 316.94 |
2022.01.06 16:38:29 | 20 | MSFT.NAS | sell | in | 14.2 | 317.07 | 20 | -0.28 | 0.00 | 0.00 | 1 445.30 | FastScalp Microsoft |
2022.01.07 16:41:01 | 21 | MSFT.NAS | buy | out | 14.2 | 313.77 | 21 | -0.28 | 0.00 | 46.86 | 1 491.88 | sl 313.77 |
2022.01.07 16:43:35 | 22 | MSFT.NAS | buy | in | 14.6 | 315.07 | 22 | -0.29 | 0.00 | 0.00 | 1 491.59 | FastScalp Microsoft |
2022.01.12 16:35:20 | 23 | MSFT.NAS | sell | out | 14.6 | 320.88 | 23 | -0.29 | 0.00 | 84.83 | 1 576.13 | |
2022.01.12 17:42:58 | 24 | MSFT.NAS | sell | in | 15.4 | 319.53 | 24 | -0.31 | 0.00 | 0.00 | 1 575.82 | FastScalp Microsoft |
2022.01.13 17:56:49 | 25 | MSFT.NAS | buy | out | 15.4 | 314.82 | 25 | -0.31 | 0.00 | 72.53 | 1 648.04 | |
2022.01.13 19:04:44 | 26 | MSFT.NAS | sell | in | 16.1 | 312.52 | 26 | -0.32 | 0.00 | 0.00 | 1 647.72 | FastScalp Microsoft |
2022.01.13 22:05:14 | 27 | MSFT.NAS | buy | out | 16.1 | 306.83 | 27 | -0.32 | 0.00 | 91.61 | 1 739.01 | |
2022.01.13 22:50:01 | 28 | MSFT.NAS | sell | in | 17 | 304.95 | 28 | -0.34 | 0.00 | 0.00 | 1 738.67 | FastScalp Microsoft |
2022.01.21 16:46:22 | 29 | MSFT.NAS | buy | out | 17 | 301.70 | 29 | -0.34 | 0.00 | 55.25 | 1 793.58 | sl 301.68 |
2022.01.21 16:53:36 | 30 | MSFT.NAS | sell | in | 17.6 | 298.34 | 30 | -0.35 | 0.00 | 0.00 | 1 793.23 | FastScalp Microsoft |
2022.01.24 16:35:24 | 31 | MSFT.NAS | buy | out | 17.6 | 290.75 | 31 | -0.35 | 0.00 | 133.58 | 1 926.46 | |
2022.01.24 16:38:15 | 32 | MSFT.NAS | sell | in | 18.9 | 291.29 | 32 | -0.38 | 0.00 | 0.00 | 1 926.08 | FastScalp Microsoft |
2022.01.24 17:20:10 | 33 | MSFT.NAS | buy | out | 18.9 | 286.66 | 33 | -0.38 | 0.00 | 87.51 | 2 013.21 | |
2022.01.24 18:11:12 | 34 | MSFT.NAS | sell | in | 19.7 | 284.06 | 34 | -0.39 | 0.00 | 0.00 | 2 012.82 | FastScalp Microsoft |
2022.01.24 19:14:23 | 35 | MSFT.NAS | buy | out | 19.7 | 278.09 | 35 | -0.39 | 0.00 | 117.61 | 2 130.04 | |
2022.01.24 19:17:37 | 36 | MSFT.NAS | sell | in | 20.9 | 276.36 | 36 | -0.42 | 0.00 | 0.00 | 2 129.62 | FastScalp Microsoft |
2022.03.08 17:10:00 | 37 | MSFT.NAS | buy | out | 20.9 | 271.84 | 37 | -0.42 | 0.00 | 94.47 | 2 223.67 | |
2022.03.08 17:58:16 | 38 | MSFT.NAS | buy | in | 21.8 | 275.35 | 38 | -0.44 | 0.00 | 0.00 | 2 223.23 | FastScalp Microsoft |
2022.03.08 19:17:07 | 39 | MSFT.NAS | sell | out | 21.8 | 279.95 | 39 | -0.44 | 0.00 | 100.28 | 2 323.07 | |
2022.03.08 20:27:32 | 40 | MSFT.NAS | sell | in | 22.8 | 280.35 | 40 | -0.46 | 0.00 | 0.00 | 2 322.61 | FastScalp Microsoft |
2022.03.08 21:06:21 | 41 | MSFT.NAS | buy | out | 22.8 | 277.06 | 41 | -0.46 | 0.00 | 75.01 | 2 397.16 | sl 277.06 |
2022.03.08 22:12:48 | 42 | MSFT.NAS | buy | in | 23.5 | 278.86 | 42 | -0.47 | 0.00 | 0.00 | 2 396.69 | FastScalp Microsoft |
2022.03.09 17:04:07 | 43 | MSFT.NAS | sell | out | 23.5 | 284.05 | 43 | -0.47 | 0.00 | 121.97 | 2 518.19 | |
2022.03.09 18:12:30 | 44 | MSFT.NAS | buy | in | 24.7 | 285.31 | 44 | -0.49 | 0.00 | 0.00 | 2 517.70 | FastScalp Microsoft |
2022.03.16 16:36:08 | 45 | MSFT.NAS | sell | out | 24.7 | 290.89 | 45 | -0.49 | -0.01 | 137.83 | 2 655.03 | |
2022.03.16 16:40:02 | 46 | MSFT.NAS | buy | in | 26 | 291.77 | 46 | -0.52 | 0.00 | 0.00 | 2 654.51 | FastScalp Microsoft |
2022.03.18 17:32:41 | 47 | MSFT.NAS | sell | out | 26 | 296.70 | 47 | -0.52 | 0.00 | 128.18 | 2 782.17 | |
2022.03.18 17:39:32 | 48 | MSFT.NAS | buy | in | 27.3 | 295.53 | 48 | -0.55 | 0.00 | 0.00 | 2 781.62 | FastScalp Microsoft |
